π¬π§ United Kingdom importer Β· official customs records
MEDIMMUNE UK LIMITED
MEDIMMUNE UK LIMITED is an importer of record in United Kingdom, importing pharmaceutical products. Everything below is drawn from UK customs (HMRC), Companies House.
Recorded shipments
109
all months on file
Products imported
12
HS chapters
Sourcing countries
0
Data source
π¬π§
UK customs (HMRC), Companies House
Import activity
shipments per month| Month | Shipments |
|---|---|
| 2023-02 | 5 |
| 2023-03 | 9 |
| 2023-04 | 6 |
| 2023-05 | 9 |
| 2023-06 | 8 |
| 2023-07 | 8 |
| 2023-08 | 7 |
| 2023-09 | 9 |
| 2023-10 | 6 |
| 2023-11 | 7 |
| 2023-12 | 6 |
| 2024-01 | 14 |
| 2024-02 | 12 |
| 2024-03 | 9 |
| 2024-04 | 13 |
| 2024-05 | 10 |
| 2024-06 | 11 |
| 2024-07 | 7 |
| 2024-08 | 8 |
| 2024-09 | 4 |
| 2024-10 | 7 |
| 2024-11 | 7 |
| 2024-12 | 6 |
| 2025-01 | 1 |
What MEDIMMUNE UK LIMITED imports
share of activityHS 30βPharmaceutical products
20431.3%
HS 04βDairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or included
11517.6%
HS 38βChemical products n.e.c.
10616.3%
HS 84βMachinery and mechanical appliances, boilers, nuclear reactors; parts thereof
6710.3%
HS 39βPlastics and articles thereof
497.5%
HS 90βOptical, photographic, cinematographic, measuring, checking, medical or surgical instruments and apparatus; parts and accessories
416.3%
Other6 more chapters
7010.7%
Product mix over time
rank per year, not volumeHS 04 Β· Dairy produce; birds' eggs; natural honey; edible products of animal origin, not elsewhere specified or includedHS 38 Β· Chemical products n.e.c.HS 30 Β· Pharmaceutical productsHS 39 Β· Plastics and articles thereofHS 84 Β· Machinery and mechanical appliances, boilers, nuclear reactors; parts thereof
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 04071100 | 5 | 2 | 1 | |||||||
| 38221900 | 2 | 3 | 1 | |||||||
| 38229000 | 4 | 1 | 4 | |||||||
| 04072100 | 1 | 1 | 1 | 2 | 1 | 2 | ||||
| 04 | 1 | 1 | 3 | |||||||
| 30022090 | 1 | |||||||||
| 30021500 | 3 | 2 | 4 | 5 | ||||||
| 30022000 | 2 | 2 | 4 | 4 | 2 | |||||
| 38220000 | 3 | 3 | 2 | |||||||
| 30024190 | 4 | 3 | ||||||||
| 39269097 | 4 | 3 | ||||||||
| 30021900 | 5 | 3 | 3 | |||||||
| 84339000 | 5 | 4 | ||||||||
| 30021010 | 4 |
Rank of each product within the importerβs declared top-5 by year (1 = largest). DIAN publishes the ranked product list, not per-product volumes, so this shows what the importer is prioritising over time, not shipment counts per product.
Unlocks with a free trial
Declared values and unit prices, the complete shipment history, every sourcing country, contact details, and the LinkedIn decision-maker finder for MEDIMMUNE UK LIMITED.